SCTG
SCTG through AnySolver: reCAPTCHA, Turnstile, PopularCaptcha, GeeTest v4, Yandex SmartCaptcha, several niche token CAPTCHAs and text recognition.
SCTG covers reCAPTCHA, Turnstile, PopularCaptcha, GeeTest v4 and Yandex SmartCaptcha, plus several niche token CAPTCHAs and text and question recognition.
Limits
- Turnstile, CaptchaFox, Friendly Captcha and Hunt tasks accept only http and socks5 proxies. Any other type fails with
PROXY_INCOMPATIBLE.
Links
Provider ID
Use this value for settings.routing.provider, settings.routing.providerOrder and settings.routing.excludedProviders.
SCTGSupported tasks and pricing
Prices are in USD per 1,000 solves. A range means the price varies between the two values. Measured solve times and success rates are on Provider stats.
| Task Type | Price per 1,000 |
|---|---|
CaptchaFoxToken | $0.40 |
FriendlyCaptchaToken | $0.40 |
FriendlyCaptchaToken, ProxyLess | $0.40 |
GeeTestV4Token | $0.24 |
GeeTestV4Token, ProxyLess | $0.24 |
HuntCaptchaToken | $0.24 |
HuntXHDToken | $0.24 |
PopularCaptchaToken | $0.65 |
PopularCaptchaToken, ProxyLess | $0.65 |
QuestionRecognition | $0.11 |
ReCaptchaV2EnterpriseToken | $0.08 |
ReCaptchaV2EnterpriseToken, ProxyLess | $0.08 |
ReCaptchaV2Token | $0.08 |
ReCaptchaV2Token, ProxyLess | $0.08 |
ReCaptchaV3EnterpriseToken | $0.08 |
ReCaptchaV3EnterpriseToken, ProxyLess | $0.08 |
ReCaptchaV3Token | $0.08–$0.24 |
ReCaptchaV3Token, ProxyLess | $0.08 |
TextRecognition | $0.017 |
TurnstileToken | $0.24 |
TurnstileToken, ProxyLess | $0.24 |
YandexSmartCaptchaRecognition | $0.007 |
YandexSmartCaptchaToken | $0.035 |
YandexSmartCaptchaToken, ProxyLess | $0.035 |
Scarnox
Scarnox through AnySolver: a PopularCaptcha solver for the standard, invisible and enterprise tasks, each with and without a proxy, with live prices.
ShopifaSolver
ShopifaSolver through AnySolver: a DataDome specialist that runs the tags.js flow through your proxy and returns a datadome cookie with its user agent.